Intenationale rally Isle of Man
| End of day two - Top 10 (after SS16) | ||||
| Pos | No | Driver | Vehicle | Total |
| Time | ||||
| 1 | 4 | MARK HIGGINS | SUBARU IMPREZA N11 | 1:43:19.4 |
| 2 | 1 | EAMONN BOLAND | SUBARU IMPREZA S12 | 1:44:27.3 |
| 3 | 5 | DAVID HIGGINS | SUBARU IMPREZA N14 | 1:46:37.3 |
| 4 | 3 | GUY WILKS | MITSUBISHI EVO 9 | 1:46:58.2 |
| 5 | 10 | JAMES WOZENCROFT | SUBARU IMPREZA N11 | 1:50:10.1 |
| 6 | 9 | DARREN GASS | MITSUBISHI EVO 9 | 1:50:34.8 |
| 7 | 18 | BRIAN O'MAHONY | RENAULT CLIO S1600 | 1:52:01.2 |
| 8 | 17 | GUY WOODCOCK | FORD ESCORT MAXI KIT | 1:52:16.2 |
| 9 | 12 | JONATHAN GREER | MITSUBISHI EVO 9 | 1:52:58.4 |
| 10 | 20 | ANDREAS SJOLANDER | FORD FIESTA STI | 1:57:05.5 |
Historic rally Isle of Man
| End of day two - Top 10 (after SS13) | ||||
| Pos | No. | Driver | Vehicle | Total |
| Time | ||||
| 1 | 101 | JIMMY MCRAE | PORSCHE 911 RS | 1:18:59.9 |
| 2 | 103 | STEVEN SMITH | PORSCHE 911 RS | 1:19:50.9 |
| 3 | 102 | RICHARD HILL | FORD ESCORT | 1:20:01.9 |
| 4 | 104 | DAVID STOKES | FORD ESCORT RS 1600 | 1:20:19.2 |
| 5 | 113 | DEREK BOYD | PORSCHE 911 | 1:20:36.2 |
| 6 | 124 | RICHARD HALL | FORD ESCORT RS1600 | 1:21:16.6 |
| 7 | 114 | IAN CORKILL | FORD ESCORT RS 1800 MK2 | 1:21:50.8 |
| 8 | 110 | KEN FORSTER | FORD ESCORT RS 2000 | 1:22:30.9 |
| 9 | 121 | ARWEL EVANS | FORD ESCORT | 1:23:35.0 |
| 10 | 123 | DESSIE MCCARTNEY | PORSCHE 911 RS | 1:23:37.4 |
